NHL Central Scouting released their Preliminary 2015 September Players to Watch list this morning. The annual list identifies players using the following criteria:
The USHL had 54 players currently on 23-man rosters, in addition to 11 USHL alumni, six of which are playing college hockey. 50 of the 54 players have NCAA Division I college commitments. The 54 players tied the Ontario Hockey League for most players listed by any junior league in the world. The news comes after a record-breaking 2015 NHL Draft in which no junior league in the world had more draft picks than the 37 USHL players selected, in addition to 10 USHL alumni.
Team USA led all USHL teams with 18 players listed, and 11 USHL teams in total have multiple players listed: Team USA (18), Cedar Rapids RoughRiders (4), Muskegon Lumberjacks (4), Sioux City Musketeers (4), Chicago Steel (3), Fargo Force (3), Green Bay Gamblers (3), Omaha Lancers (3), Youngstown Phantoms (3), Dubuque Fighting Saints (2), and Waterloo Black Hawks (2).
RATING | LAST | FIRST | USHL TEAM | HEIGHT | WEIGHT | POSITION |
---|---|---|---|---|---|---|
B | MATTSON | MITCHELL | BLOOMINGTON | 6'4.0" | 186 | C |
C | DASCHKE | DEREK | CEDAR RAPIDS | 6'1.0" | 188 | D |
C | FILIPE | MATT | CEDAR RAPIDS | 6'1.5" | 201 | C |
C | GOSIEWSKI | MATT | CEDAR RAPIDS | 6'3.75" | 215 | C |
C | LARKIN | RYAN | CEDAR RAPIDS | 6'1.0" | 199 | G |
C | KIERSTED | MATT | CHICAGO | 5'10.75" | 165 | D |
C | LACZYNSKI | TANNER | CHICAGO | 6'0.5" | 197 | C |
B | ZIMMER | MAX | CHICAGO | 5'11.75" | 185 | LW |
B | KNIERIM | WILLIAM | DUBUQUE | 6'2.5" | 207 | RW |
C | O'LEARY | MICHAEL | DUBUQUE | 6'1.5" | 196 | C |
C | ADAMS | JOHN | FARGO | 6'4.5" | 197 | RW |
B | GRAHAM | MICHAEL | FARGO | 6'1.5" | 193 | C |
B | TUFTE | RILEY | FARGO | 6'4.75" | 205 | LW |
C | LEE | CAMERON | GREEN BAY | 5'11.25" | 180 | D |
C | LEONARD | JOHN | GREEN BAY | 5'10.5" | 188 | C |
B | PEEKE | ANDREW | GREEN BAY | 6'2.75" | 209 | D |
C | SCHIOLER | LIAM | LINCOLN | 6'2.5" | 200 | D |
C | BERZOLLA | ZACHARY | MUSKEGON | 6'1.5" | 182 | D |
C | ELIOT | MITCH | MUSKEGON | 5'11.25" | 182 | D |
C | GREEN | ALEXANDER | MUSKEGON | 6'0.5" | 166 | D |
C | HANSON | BO | MUSKEGON | 6'1.5" | 199 | D |
C | FALLSTROM | WILLIAM | OMAHA | 5'10.75" | 178 | C |
C | GABRIELE | GRANT | OMAHA | 6'1.75" | 171 | D |
C | WOJCIECHOWSKI | JOHN | OMAHA | 6'3.5" | 213 | RW |
B | BOYLE | MICHAEL | SIOUX CITY | 6'2.0" | 208 | D |
C | DODERO | CHRISTOPHER | SIOUX CITY | 6'2.75" | 195 | LW |
C | KEANE | JACKSON | SIOUX CITY | 5'8.75" | 157 | C |
C | RYCZEK | JAKE | SIOUX CITY | 5'10.0" | 180 | D |
C | WELLS | JUSTIN | SIOUX FALLS | 6'4.0" | 175 | D |
C | STERNSCHEIN | SAM | TRI-CITY | 6'1.25" | 196 | LW |
B | ANDERSON | JOEY | TEAM USA | 5'11.0" | 192 | RW |
A | BELLOWS | KIEFFER | TEAM USA | 6'0.0" | 196 | LW |
C | CAMPOLI | MICHAEL | TEAM USA | 6'2.25" | 195 | D |
C | FOX | ADAM | TEAM USA | 5'10.25" | 185 | D |
B | FREDERIC | TRENT | TEAM USA | 6'1.75" | 203 | C |
C | GREENWAY | JAMES | TEAM USA | 6'5.0" | 213 | D |
C | HOWDESHELL | KEEGHAN | TEAM USA | 6'0.0" | 203 | C |
A | KELLER | CLAYTON | TEAM USA | 5'9.5" | 168 | C |
B | KRYS | CHAD | TEAM USA | 5'11.0" | 185 | D |
B | LINDGREN | RYAN | TEAM USA | 5'11.5" | 198 | D |
C | LOCKWOOD | WILLIAM | TEAM USA | 5'11.25" | 172 | RW |
B | LUCE | GRIFFIN | TEAM USA | 6'3.0" | 217 | D |
C | MCPHEE | GRAHAM | TEAM USA | 5'11.25" | 176 | LW |
C | PASTUJOV | NICK | TEAM USA | 6'0.0" | 202 | LW |
C | SANCHEZ | JAMES | TEAM USA | 6'1.25" | 184 | LW |
C | SUTHERS | KEENAN | TEAM USA | 6'7.5" | 223 | LW |
C | WALKER | ZACH | TEAM USA | 6'0.0" | 200 | RW |
C | WOLL | JOSEPH | TEAM USA | 6'2.5" | 198 | G |
B | ROSSINI | SAM | WATERLOO | 6'2.25" | 197 | D |
C | WAIT | GARRETT | WATERLOO | 5'11.5" | 166 | LW |
C | CONLEY | KEVIN | YOUNGSTOWN | 5'11.75" | 187 | LW |
C | MCINNIS | LUKE | YOUNGSTOWN | 5'9.25" | 167 | D |
C | MORRISON | CAMERON | YOUNGSTOWN |
RATING | LAST | FIRST | CURRENT TEAM | USHL TEAM | HEIGHT | WEIGHT | POSITION |
---|---|---|---|---|---|---|---|
C | FREYTAG | MATTHEW | U OF WISCONSIN | TRI-CITY | 6'0.75" | 195 | LW |
A | MATTHEWS | AUSTON | ZURICH | TEAM USA | 6'1.5" | 194 | C |
A | KUNIN | LUKE | U OF WISCONSIN | TEAM USA | 5'11.75" | 193 | C |
C | FITZGERALD | CASEY | BOSTON COLLEGE | TEAM USA | 5'10.5" | 186 | D |
A | MCAVOY | CHARLES | BOSTON UNIVERSITY | TEAM USA | 6'0.25" | 208 | D |
C | SPAXMAN | ETHAN | MERRIMACK | WATERLOO | 6'3.5" | 193 | D |
B | THOMPSON | TAGE | U OF CONNECTICUT | TEAM USA | 6'5.0" | 185 | C |
A | JONES | MAX | LONDON | TEAM USA | 6'3.0" | 205 | LW |
A | TKACHUK | MATTHEW | LONDON | TEAM USA | 6'1.25" | 195 | LW |
C | DINEEN | CAM | NORTH BAY | TRI-CITY | 5'11.0" | 183 | D |
C | KIRWAN | LUKE | WINDSOR | TEAM USA | 6'1.75" | 230 | LW |
Headquartered in Chicago, Illinois, the USHL celebrates its 14th season as the nation's only Tier I junior hockey league in 2015-16. A record 37 players were chosen in the 2015 NHL Draft and more than 375 players on team rosters last season committed to NCAA Division I schools, further establishing the USHL as the world’s foremost producer of junior hockey talent.
Tag(s): Player News