Photos by USHL
The USHL had its strongest-ever showing at the NHL Draft, as 57 players with USHL ties were selected at the 2018 NHL Draft in Dallas, TX. The 57 players chosen set a new USHL record, shattering the previous mark of 51 set at the 2014 NHL Draft. 45 of those 57 players skated in the USHL during the 2017-18 season, also setting a league record, breaking the previous mark of 40 set last year at the 2017 NHL Draft. The USHL also led all junior leagues in the world with the 45 players who played in the league last season, at least 10 more than any other league in the world.
The 2018 NHL Draft marks the seventh consecutive year that 40 or more players that played in the USHL have been selected at the NHL Draft. In addition, 14 of the 17 USHL member clubs had at least one player selected who played in the nation's only Tier 1 junior hockey league, with 12 teams having multiple players chosen.
READ: SEVEN PLAYERS WITH USHL TIES SELECTED IN FIRST ROUND OF 2018 NHL DRAFT
Seven players with USHL ties were selected in the first round of the 2018 NHL Draft on Friday, including Brady Tkachuk (Team USA), who was taken fourth overall by the Ottawa Senators. Other first round selections included Andrei Svechnikov(Muskegon Lumberjacks), Quinn Hughes (Team USA), Oliver Wahlstrom (Team USA), Joel Farabee (Team USA), Jay O'Brien (Youngstown Phantoms) and K'Andre Miller (Team USA).
The USHL had at least four players selected in every round of the 2018 NHL Draft, including 16 of the 31 picks in the fourth round and 37 total draftees through the first four rounds. 51 of the 57 USHL players who were chosen are either committed to Division 1 college hockey or have already begun their college hockey careers.
WATCH: USHLTV player interviews from the 2018 NHL Draft
Complete list of drafted USHL players (* indicates alumni):
Round | Overall | Name | NHL Team | USHL Team |
---|---|---|---|---|
1 | 2 | Andrei Svechnikov* | Carolina Hurricanes | Muskegon Lumberjacks |
1 | 4 | Brady Tkachuk* | Ottawa Senators | Team USA |
1 | 7 | Quinn Hughes* | Vancouver Canucks | Team USA |
1 | 11 | Oliver Wahlstrom | New York Islanders | Team USA |
1 | 14 | Joel Farabee | Philadelphia Flyers | Team USA |
1 | 19 | Jay O'Brien | Philadelphia Flyers | Youngstown Phantoms |
1 | 22 | K'Andre Miller | New York Rangers | Team USA |
2 | 32 | Mattias Samuelsson | Buffalo Sabres | Team USA |
2 | 41 | Bode Wilde | New York Islanders | Team USA |
2 | 42 | Jack Drury | Carolina Hurricanes | Waterloo Black Hawks |
2 | 45 | Scott Perunovich* | St. Louis Blues | Cedar Rapids RoughRiders |
3 | 67 | Alec Regula* | Detroit Red Wings | Chicago Steel |
3 | 68 | Tyler Madden | Vancouver Canucks | Tri-City Storm |
3 | 69 | Jake Wise | Chicago Blackhawks | Team USA |
3 | 71 | Jordan Harris | Montreal Canadiens | Youngstown Phantoms |
3 | 73 | Ty Emberson | Arizona Coyotes | Team USA |
3 | 78 | Sampo Ranta | Colorado Avalanche | Sioux City Musketeers |
3 | 79 | Blake McLaughlin | Anaheim Ducks | Chicago Steel |
3 | 88 | Joey Keane* | New York Rangers | Dubuque Fighting Saints |
3 | 89 | Logan Hutsko* | Florida Panthers | Team USA |
3 | 91 | Nathan Smith | Winnipeg Jets | Cedar Rapids RoughRiders |
4 | 94 | Matej Pekar | Buffalo Sabres | Muskegon Lumberjacks |
4 | 95 | Jonathan Gruden | Ottawa Senators | Team USA |
4 | 98 | Ryan O'Reilly | Detroit Red Wings | Fargo Force |
4 | 99 | Stanislav Demin | Vegas Golden Knights | Team USA |
4 | 103 | Jacob Pivonka | New York Islanders | Team USA |
4 | 105 | Martin Pospisil | Calgary Flames | Sioux City Musketeers |
4 | 108 | Demetrios Koumontzis | Calgary Flames | Green Bay Gamblers |
4 | 109 | Tyler Weiss | Colorado Avalanche | Team USA |
4 | 111 | Jachym Kondelik | Nashville Predators | Muskegon Lumberjacks |
4 | 112 | John St. Ivany | Philadelphia Flyers | Sioux Falls Stampede |
4 | 114 | Ivan Prosvetov | Arizona Coyotes | Youngstown Phantoms |
4 | 115 | Paul Cotter | Vegas Golden Knights | Lincoln Stars |
4 | 116 | Jackson Perbix | Anaheim Ducks | Green Bay Gamblers |
4 | 119 | Curtis Hall | Boston Bruins | Youngstown Phantoms |
4 | 121 | Alex Green* | Tampa Bay Lightning | Lincoln Stars |
4 | 123 | Jack Gorniak | Montreal Canadiens | Lincoln Stars |
5 | 131 | Spencer Stastney | Nashville Predators | Team USA |
5 | 134 | Blade Jenkins* | New York Islanders | Team USA |
5 | 138 | Hugh McGing* | St. Louis Blues | Cedar Rapids RoughRiders |
5 | 139 | Mikael Hakkarainen | Chicago Blackhawks | Muskegon Lumberjacks |
5 | 142 | Michael Callahan | Arizona Coyotes | Youngstown Phantoms |
5 | 144 | David Hrenak* | Los Angeles Kings | Green Bay Gamblers |
5 | 147 | Roman Durny | Anaheim Ducks | Des Moines Buccaneers |
6 | 164 | Michael Kesselring | Edmonton Oilers | Des Moines Buccaneers |
6 | 167 | Emilio Pettersen | Calgary Flames | Muskegon Lumberjacks |
6 | 174 | Gavin Hain | Philadelphia Flyers | Team USA |
6 | 177 | Liam Gorman | Pittsburgh Penguins | Chicago Steel |
6 | 182 | John Leonard* | San Jose Sharks | Green Bay Gamblers |
6 | 183 | Cole Koepke | Tampa Bay Lightning | Sioux City Musketeers |
6 | 184 | Jared Moe | Winnipeg Jets | Waterloo Black Hawks |
7 | 193 | Josiah Slavin | Chicago Blackhawks | Lincoln Stars |
7 | 196 | Christian Krygier | New York Islanders | Lincoln Stars |
7 | 197 | Jake Kucharski | Carolina Hurricanes | Des Moines Buccaneers |
7 | 201 | Cole Krygier | Florida Panthers | Lincoln Stars |
7 | 210 | Sam Hentges | Minnesota Wild | Tri-City Storm |
7 | 216 | Riley Hughes | New York Rangers | Sioux Falls Stampede |
Headquartered in Chicago, Illinois, the USHL celebrated its 16th season as the nation's only Tier I junior hockey league in 2017-18. The USHL had a record 45 players selected at the 2018 NHL Draft, more than any junior league in the world, and more than 400 players on team rosters last season committed to NCAA Division I schools, further establishing the USHL as the world’s foremost producer of junior hockey talent.
Tag(s): Top Story